My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$27.44$27.44$27.44$27.44
4 x 2 x 10"1.5100043.9643.9643.9643.96
4 x 2 x 12"1.5100039.4039.4039.4039.40
6 x 3 x 12"1.5100058.7258.7258.7258.72
6 x 3 x 15"1.5100070.4070.4070.4070.40
6 x 3 1/2 x 15"1.5100077.3077.3077.3077.30
6 x 3 1/2 x 18"1.51000112.02112.02112.02112.02
6 x 4 x 12"1.5100065.1465.1465.1465.14
6 x 4 x 15"1.5100078.5078.5078.5078.50
8 x 4 x 15"1.51000121.42121.42121.42121.42
8 x 4 x 18"1.51000157.58157.58157.58157.58
8 x 4 x 21"1.51000184.56184.56184.56184.56
10 x 4 x 24"1.51000201.72201.72201.72201.72
10 x 8 x 20"1.51000190.00190.00190.00190.00
10 x 8 x 24"1.51000226.30226.30226.30226.30
12 x 8 x 20"1.51000265.84265.84265.84265.84
12 x 8 x 24"1.5500122.78122.78122.78122.78
12 x 8 x 30"1.5500156.66156.66156.66156.66
12 x 10 x 24"1.5500146.20146.20146.20146.20
16 x 14 x 24"1.5500187.34187.34187.34187.34
16 x 14 x 30"1.5500234.26234.26234.26234.26
16 x 14 x 36"1.5250135.30135.30135.30135.30
20 x 18 x 30"1.25250118.82118.82118.82118.82
20 x 18 x 30"1.5250205.90205.90205.90205.90
20 x 18 x 36"1.5250178.16178.16178.16178.16
24 x 20 x 48"1.5200189.82189.82189.82189.82
24 x 20 x 48"1.5200212.80212.80212.80212.80
24 x 24 x 48"1.5100104.10104.10104.10104.10
30 x 16 x 60"1.5100150.16150.16150.16150.16
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Blue Box Corrugated, Inc.