Heavy-Duty Boxes - Other
Additional Styles of Heavy Duty Boxes
- W5c Weather-Resistant Corrugated Boxes
- - Constructed from W5c - 250# Single wall corrugated.
- Side Loading Boxes
- - Designed with full overlap flaps to provide heavy-duty edge protection.
- Double Wall Boxes
- - Manufactured from heavy-duty, doublewall, kraft corrugated.

Stock Number | Inside Dimensions L x W x H | Material/Multi-Depth | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 888W5C | 8 x 8 x 8" | W5c - 250# Single Wall | 25/750 | $8.55 | $8.41 | $8.26 | $8.12 | $7.98 | |
| 101010W5C | 10 x 10 x 10" | W5c - 250# Single Wall | 25/500 | 13.04 | 12.82 | 12.60 | 12.38 | 12.16 | |
| 181818V3C | 18 x 18 x 18" | V3c - 350# Single Wall | 10/100 | 46.51 | 45.73 | 44.94 | 44.16 | 43.38 | |
| 121212V3C | 12 x 12 x 12" | V3c - 350# Single Wall | 20/200 | 23.41 | 23.01 | 22.62 | 22.22 | 21.83 | |
| HD18645FOL | 18 x 6 x 45" | ECT-44 Single Wall Corrugated | 5/120 | 28.03 | 27.55 | 27.08 | 26.61 | 26.14 | |
| HD18752FOL | 18 x 7 x 52" | ECT-44 Single Wall Corrugated | 5/120 | 34.86 | 34.28 | 33.69 | 33.10 | 32.51 | |
| HD20850FOL | 20 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 25.27 | 24.85 | 24.42 | 24.00 | 23.57 | |
| HD20860FOL | 20 x 8 x 60" | ECT-44 Single Wall Corrugated | 5/120 | 32.87 | 32.32 | 31.77 | 31.21 | 30.66 | |
| HD24618FOL | 24 x 6 x 18" | ECT-44 Corrugated | 10/140 | 14.46 | 14.21 | 13.97 | 13.73 | 13.48 | |
| HD30624FOL | 30 x 6 x 24" | ECT-44 Corrugated | 10/140 | 20.41 | 20.06 | 19.72 | 19.38 | 19.03 | |
| HD30630FOL | 30 x 6 x 30" | ECT-44 Corrugated | 10/120 | 23.86 | 23.46 | 23.06 | 22.65 | 22.25 | |
| HD30640FOL | 30 x 6 x 40" | ECT-44 Corrugated | 10/140 | 29.47 | 28.98 | 28.48 | 27.98 | 27.49 | |
| HD36636FOL | 36 x 6 x 36" | ECT-44 Corrugated | 10/120 | 32.72 | 32.17 | 31.62 | 31.06 | 30.51 | |
| HD36642FOL | 36 x 6 x 42" | ECT-44 Single Wall Corrugated | 5/120 | 25.38 | 24.95 | 24.53 | 24.10 | 23.67 | |
| HD36830FOL | 36 x 8 x 30" | ECT-44 Single Wall Corrugated | 10/120 | 28.44 | 27.96 | 27.48 | 27.00 | 26.52 | |
| HD40545FOL | 40 x 5 x 45" | ECT-44 Single Wall Corrugated | 10/120 | 40.96 | 40.27 | 39.58 | 38.89 | 38.20 | |
| HD40850FOL | 40 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 57.66 | 56.68 | 55.71 | 54.74 | 53.77 | |
| HD44635FOL | 44 x 6 x 35" | ECT-44 Single Wall Corrugated | 10/120 | 33.76 | 33.19 | 32.62 | 32.05 | 31.48 | |
| HD48824FOL | 48 x 8 x 24" | ECT-44 Single Wall Corrugated | 10/120 | 34.33 | 33.75 | 33.17 | 32.59 | 32.01 | |
| HD54828FOL | 54 x 8 x 28" | ECT-44 Single Wall Corrugated | 5/120 | 56.84 | 55.88 | 54.93 | 53.97 | 53.01 | |
| HD561032FOL | 56 x 10 x 32" | ECT-44 Single Wall Corrugated | 5/120 | 58.62 | 57.63 | 56.64 | 55.66 | 54.67 | |
| HD301515DW | 30 x 15 x 15" | ECT-48 Double Wall Corrugated | 10/90 | 23.72 | 23.32 | 22.92 | 22.52 | 22.12 | |
| HD14468FOL | 14 x 4 x 68" | ECT-44 Single Wall Corrugated | 10/240 | 31.92 | 31.39 | 30.85 | 30.31 | 29.77 | |
| HD141414HDDW | 14 x 14 x 14" | ECT-71 Double Wall Corrugated | 15/120 | 20.99 | 20.63 | 20.28 | 19.93 | 19.57 | |
| HD161616HDDW | 16 x 16 x 16" | ECT-71 Double Wall Corrugated | 15/75 | 34.76 | 34.17 | 33.59 | 33.00 | 32.42 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























