TAPE LOGIC® #170 Acrylic Tape
Acrylic tape is best for long term storage when shelf life is important.
- Clear Acrylic tape retains its clarity over long periods of time. Clear tape will not yellow over time.
- Consistent, smooth release.
- Strong adhesive grips well to recycled corrugated.
- Application temperature range 32° - 140° F.
- Meets UPS and U.S. postal regulations.
- Carton Sealing Tape Dispensers

Stock Number | W x L | Mil | Color | Rolls Per Case | 1 | 2 | 4 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| T901170 | 2" x 55 yds. | 1.8 | Clear | 36 | $113.18 | $110.91 | $108.65 | $106.38 | |
| T9011706PK | 2" x 55 yds. | 1.8 | Clear | 6 | 33.75 | 33.08 | 32.40 | 31.73 | |
| T901170T | 2" x 55 yds. | 1.8 | Tan | 36 | 100.58 | 98.56 | 96.55 | 94.54 | |
| T901170T6PK | 2" x 55 yds. | 1.8 | Tan | 6 | 33.75 | 33.08 | 32.40 | 31.73 | |
| T902170 | 2" x 110 yds. | 1.8 | Clear | 36 | 129.60 | 127.01 | 124.42 | 121.82 | |
| T9021706PK | 2" x 110 yds. | 1.8 | Clear | 6 | 55.28 | 54.17 | 53.06 | 51.96 | |
| T902170T | 2" x 110 yds. | 1.8 | Tan | 36 | 181.10 | 177.48 | 173.86 | 170.23 | |
| T902170T6PK | 2" x 110 yds. | 1.8 | Tan | 6 | 55.28 | 54.17 | 53.06 | 51.96 | |
| T905170 | 3" x 110 yds. | 1.8 | Clear | 24 | 139.20 | 136.42 | 133.63 | 130.85 | |
| T9051706PK | 3" x 110 yds. | 1.8 | Clear | 6 | 78.83 | 77.25 | 75.67 | 74.10 | |
| T905170T | 3" x 110 yds. | 1.8 | Tan | 24 | 181.10 | 177.48 | 173.86 | 170.23 | |
| T905170T6PK | 3" x 110 yds. | 1.8 | Tan | 6 | 78.83 | 77.25 | 75.67 | 74.10 | |
| T921170 | 4" x 72 yds. | 1.8 | Clear | 18 | 200.58 | 197.24 | 193.89 | 190.55 | |
| T9211706PK | 4" x 72 yds. | 1.8 | Clear | 6 | 48.45 | 47.64 | 46.84 | 46.03 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























