Inventory Labels - Quarters & Years
Use labels to color-code quarters for quick identification or general fiscal organization.

Stock Number | Label Diameter | Quarter | Color | Labels Per Roll | 1 | 3 | 5 | 10 | 25+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| DL6793 | 2" | 4TH QTR. | Black | 500 | $44.85 | $44.10 | $43.36 | $42.61 | $41.86 | |
| DL6835 | 2" | 2023 | Fluorescent Green | 500 | 26.37 | 25.93 | 25.49 | 25.05 | 24.61 | |
| DL6837 | 2" | 2024 | Fluorescent Yellow | 500 | 26.37 | 25.93 | 25.49 | 25.05 | 24.61 | |
| DL6839 | 2" | 2025 | Fluorescent Red | 500 | 26.37 | 25.93 | 25.49 | 25.05 | 24.61 | |
| DL6836 | 3" | 2023 | Fluorescent Green | 500 | 42.36 | 41.65 | 40.95 | 40.24 | 39.54 | |
| DL6838 | 3" | 2024 | Fluorescent Yellow | 500 | 42.36 | 41.65 | 40.95 | 40.24 | 39.54 | |
| DL6840 | 3" | 2025 | Fluorescent Red | 500 | 42.36 | 41.65 | 40.95 | 40.24 | 39.54 | |
| DL68399 | 2" | 2026 | Fluorescent Green | 500 | 52.29 | 51.42 | 50.55 | 49.68 | 48.80 | |
| DL68398 | 2" | 2027 | Fluorescent Yellow | 500 | 52.29 | 51.42 | 50.55 | 49.68 | 48.80 | |
| DL68400 | 3" | 2026 | Fluorescent Green | 500 | 79.05 | 77.73 | 76.42 | 75.10 | 73.78 | |
| DL68401 | 3" | 2027 | Fluorescent Yellow | 500 | 79.05 | 77.73 | 76.42 | 75.10 | 73.78 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























